Donovan Mitchell Biography Net Worth, Stats, Trade, Contract, Age, Family, Wife, Height, Age, Highlights, All Nba, Position, Birthday, Draft, Endorsements, Girlfriend, Wiki & More
Today we are going to talk about Donovan Mitchell Biography Net Worth, Stats, Trade, Contract, Age, Family, Wife, Height, Age, Highlights, All Nba, Position, Birthday, Draft, Endorsements, Girlfriend, Wiki & More. Donovan Mitchell Jr.is an American basketball player. He is Playing for the Utah Jazz of the National Basketball Association. He was Born on September 7, 1996 in Elmsford, New York, United States.

Donovan Mitchell Biography
Name | Donovan Mitchell |
Real Name | Donovan Mitchell Jr. |
Other Name | Spider, Spida |
Date of Birth | September 7, 1996 |
Age | 25 Years (in 2022) |
Birthday | 7 September |
Born In | Elmsford, New York, United States |
Home Town | Elmsford, New York, United States |
Gender | Male |
Occupation | American Professional Basketball Player |
Playing Career | 2017- Present |
Current team | Utah Jazz (2017) Cleveland Cavaliers |
Debut | October 18, 2017 |
League | National Basketball Association (NBA) |
Position | Shooting Guard and Point Guard |
Shoots | Right |
NBA draft | 2017 / Round 1 / Pick 13th overall |
Experience | 5 Years |
Height | 6’1″ (1.85m) |
Weight | 215 lb (98kg) |
Nationality | American |
Religion | Christianity |
Zodiac Sign | Virgo |
Ethnicity | – |
Marital Status | Single |
Sexual Orientation | Straight |
Net Worth | $20 million |
Fan Mail Address | Donovan Mitchell Viewpoint, Inc. 8820 Wilshire Blvd. Suite 220 Beverly Hills, CA 90211-2618 USA |
Donovan Mitchell Family
Grand Father | – |
Grand Mother | – |
Father | Donovan Mitchell Sr. |
Mother | Nicole Mitchell |
Brother | – |
Sisters | Jordan Mitchell |
Wife | – |
Ex. Wife | – |
Girlfriends/ Affairs | – |
Cousins | – |
Father-In-Law | – |
Children | – |
Son | – |
Daughter | – |
Donovan Mitchell Favorites Things
Favorite Actor | – |
Favorite Actress | – |
Favorite Wrestler | – |
Favorite Book | – |
Favorite Movie | – |
Favorite Flower | – |
Favorite Color | – |
Favorite Food | – |
Favorite Destination | – |
Favorite Bikes | – |
Favorite Car | – |
Hobbies | – |
Favorite Sports | – |
Favorite Perfume | – |
Favorite Pet | – |
Favorite drink | – |
Favorite writers | – |
Favorite painting | – |
Favorite dessert | – |
Favorite songs | – |
Favorite Cigar | – |
Donovan Mitchell Physical Statistics
Height In Feet Inches | 6 Feet 1 Inches |
Height In Centimeters | 185 Cm |
Height In Meters | 1.85 M |
Weight | 98 Kg (215lbs) |
Hand Length | 8 1/2 Inches |
Hand Width | 9 1/2 Inches |
Wingspan | 6-10 |
Standing Reach | 8-1 |
Height With Shoes | 6-3 |
Hair Color | Blue |
Eye Color | Black |
Skin Color | White |
Donovan Mitchell Education Qualification
Education Qualification | Graduate |
School | Canterbury School, New Milford, Connecticut, Brewster Academy, Wolfeboro, New Hampshire |
College | Louisville Cardinals men’s basketball |
University | University of Louisville |
Donovan Mitchell Career Stats
Regular Season Averages
SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
2021-22 | UTAH | 67 | 67 | 33.8 | 9.2-20.5 | 44.8 | 3.5-9.8 | 35.5 | 4.0-4.7 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 0.2 | 1.5 | 2.4 | 3.0 | 25.9 |
2020-21 | UTAH | 53 | 53 | 33.4 | 9.0-20.6 | 43.8 | 3.5-9.8 | 38.6 | 5.0-6.0 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 0.3 | 1.0 | 2.2 | 2.8 | 26.4 |
2019-20 | UTAH | 69 | 69 | 34.3 | 8.7-19.4 | 44.9 | 3.4-8.7 | 36.6 | 4.0-4.7 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 0.2 | 1.0 | 2.5 | 2.7 | 24.0 |
2018-19 | UTAH | 77 | 77 | 33.7 | 8.6-19.9 | 43.2 | 2.5-6.9 | 36.2 | 4.1-5.1 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 0.4 | 1.4 | 2.7 | 2.8 | 23.8 |
2017-18 | UTAH | 79 | 71 | 33.4 | 7.5-17.2 | 43.7 | 2.4-6.7 | 34.0 | 3.0-3.8 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 0.3 | 1.4 | 2.7 | 2.7 | 20.8 |
Career | 345 | 337 | 33.7 | 8.6-19.4 | 44.1 | 2.8-7.7 | 36.1 | 4.0-4.8 | 83.3 | 0.8 | 3.4 | 4.2 | 4.5 | 0.3 | 1.3 | 2.5 | 2.8 | 23.9 |
Regular Season Totals
SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
2021-22 | UTAH | 617-1376 | 44.8 | 232-654 | 35.5 | 267-313 | 85.3 | 55 | 227 | 282 | 358 | 12 | 99 | 164 | 200 | 1733 |
2020-21 | UTAH | 478-1091 | 43.8 | 178-461 | 38.6 | 267-316 | 84.5 | 50 | 185 | 235 | 277 | 15 | 52 | 117 | 147 | 1401 |
2019-20 | UTAH | 602-1342 | 44.9 | 173-473 | 36.6 | 278-322 | 86.3 | 53 | 251 | 304 | 294 | 14 | 70 | 172 | 184 | 1655 |
2018-19 | UTAH | 661-1530 | 43.2 | 188-519 | 38.6 | 267-316 | 80.6 | 59 | 257 | 316 | 322 | 31 | 106 | 208 | 218 | 1829 |
2017-18 | UTAH | 595-1362 | 43.7 | 187-550 | 34.0 | 267-313 | 80.5 | 52 | 244 | 296 | 291 | 27 | 118 | 213 | 215 | 1616 |
Career | 2953-6701 | 44.1 | 958-2657 | 36.1 | 1370-1644 | 83.3 | 269 | 1164 | 1433 | 1542 | 99 | 445 | 874 | 964 | 8234 |
Regular Season Misc Totals
SEASON | TEAM | DD2 | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
2021-22 | UTAH | 3 | 1 | 5 | 0 | 1.8 | 0.5 | 1.259 | 0.53 |
2020-21 | UTAH | 2 | 1 | 5 | 0 | 1.9 | 0.4 | 1.284 | 0.52 |
2019-20 | UTAH | 1 | 0 | 6 | 2 | 1.6 | 0.4 | 1.233 | 0.51 |
2018-19 | UTAH | 1 | 0 | 2 | 0 | 1.5 | 0.5 | 1.195 | 0.49 |
2017-18 | UTAH | 0 | 0 | 2 | 0 | 1.4 | 0.5 | 1.186 | 0.51 |
Career | 7 | 2 | 20 | 2 | 1.6 | 0.5 | 1.229 | 0.51 |
Donovan Mitchell Award
Free Throw Pct | 2021-22 Nba .872 (16th), Career Playoffs .862 (51st) Career Nba Playoffs .862 (47th) |
Steals Per Game | 2021-22 Nba 1.6 (9th) 2017-18 Nba 1.5 (19th) Career Nba Playoffs 1.3 (92nd) |
Steals | 2021-22 Nba 68 (16th) 2018-19 Nba 106 (20th) 2017-18 Nba 118 (14th) |
Assists Per Game | Career Playoffs 4.6 (93rd) Career Nba Playoffs 4.6 (90th) |
Points Per Game | Career Nba Playoffs 28.8 (5th) 2021-22 Nba 25.7 (9th) 2020-21 Nba 26.4 (11th) 2019-20 Nba 24.0 (13th) 2018-19 Nba 23.8 (15th) Career Playoffs 28.8 (5th) |
Points | 2021-22 Nba 1079 (13th) 2019-20 Nba 1655 (9th) 2018-19 Nba 1829 (11th) 2017-18 Nba 1616 (18th) |
Monthly Awards | December 2021 Player Of The Month March 2018 Rookie Of The Month February 2018 Rookie Of The Month January 2018 Rookie Of The Month December 2017 Rookie Of The Month |
Weekly Awards | December 6, 2021 Player Of The Week March 4, 2019 Player Of The Week January 14, 2019 Player Of The Week |
All-Star Games | 2021 Nba 2020 Nba |
Donovan Mitchell Net Worth (2022)
Year | Net Worth |
2022-23 | $36,509,651 |
2021-22 | $21,333,761 |
2020-21 | $7,282,011 |
2019-20 | $4,684,260 |
2018-19 | $2,866,380 |
2017-18 | $1,310,640 |
Donovan Mitchell Contract
Year | Base Salary |
2025-26 | $37,096,620 |
2024-25 | $34,848,340 |
2023-24 | $32,600,060 |
2022-23 | $30,351,780 |
2021-22 | $28,103,500 |
Donovan Mitchell Career Earnings
Year | Salary | Team |
2022-23 | $30,351,780 | Cleveland Cavaliers |
2021-22 | $28,103,500 | Utah Jazz |
2020-21 | $5,195,501 | Utah Jazz |
2019-20 | $3,408,525 | Utah Jazz |
2018-19 | $3,111,480 | Utah Jazz |
2017-18 | $2,621,280 | Utah Jazz |
Donovan Mitchell Car Collection
Mercedes-Benz S-Class | $135,000 |
Lamborghini Huracan | $300,000 |
Jeep Wrangler Rubicon | $80,000 |
Lamborghini Urus | $240,000 |
Dodge Charger Daytona | $79,900 |
Range Rover SV Autobiography | $220,000 |
Range Rover Sport SVR | $185,990 |
Donovan Mitchell Social Media Accounts
3.5M followers | Click Here | |
990K followers | Click Here | |
1.3M Followers | Click Here |
donovan mitchell, donovan mitchell trade, donovan mitchell stats, donovan mitchell contract, donovan mitchell cavs, donovan mitchell twitter, donovan mitchell height, donovan mitchell cavs trade, donovan mitchell knicks, donovan mitchell highlights, donovan mitchell age, donovan mitchell bio, donovan mitchell baseball, donovan mitchell current contract, donovan mitchell contact, donovan mitchell draft, espn donovan mitchell
Read More