Serena Williams Biography Net Worth, Stats, Trade, Contract, Age, Family, Husband, Movie, Height, Age, Highlights, Position, Birthday, Endorsements, Wiki & More
Today we are going to talk about Serena Williams Biography Net Worth, Stats, Trade, Contract, Age, Family, Husband, Movie, Height, Age, Highlights, Position, Birthday, Endorsements, Wiki & Mor. Serena Williams Jr.is an American Tennis Player and Actress. She was Born on September 26, 1981 in Saginaw, Michigan, United States.

Serena Williams Biography
Name | Serena Williams |
Real Name | Serena Jameka Williams |
Other Name | Momma Smash |
Date of Birth | September 26, 1981 |
Age | 40 Years (in 2022) |
Birthday | 26 September |
Born In | Saginaw, Michigan, United States |
Residence | Palm Beach Gardens, Florida, United States |
Gender | Female |
Occupation | Tennis Player,Actress |
Playing Career | 1995 – 2022 |
Debut | October 1995 |
Height | 5 ft 9 in (175 cm) |
Weight | 158lbs (72 kg) |
Nationality | American |
Religion | Jahovah’s Witness |
Zodiac Sign | Libra |
Ethnicity | Black |
Marital Status | Married |
Sexual Orientation | Straight |
Net Worth | $ 260 Million |
Fan Mail Address | Serena Williams, Venus & Serena Williams Tennis Academy, PO Box 561122, Los Angeles, CA 90056, USA. |
Serena Williams Professional Details
Name | Serena Jameka Williams |
Born | September 26, 1981 |
Height | 5 Ft 9 In (1.75 M) |
Nationality | American |
Occupation | Tennis Player |
Role | Right-Handed Aggressive Baseliner (Two-Handed Backhand) |
Turned Pro | 1995 |
Retired | September 2022 |
Career Matches Won | 847 |
Career Singles Titles | 73 |
Year To Date Matches Won | 73 |
High Rank Date For Singles | 8 July 2002 |
Career Doubles Titles | 23 |
High Rank Date For Doubles | 7 June 2010 |
Career Doubles Titles | 23 |
Career Matches Lost | 151 |
Prize Money For Singles | $93,677 |
YTD Prize Money For Doubles | $5,432 |
Career Prize Money | $94,618,080 |
Career record | 858–154 (84.8%) |
Current ranking | 605 (August 29, 2022) |
Career titles | 73 5th in overall rankings |
Highest ranking | No. 1 (July 8, 2002) |
Coach | Richard Williams (1994-2022), Oracene Price (1994-2003), Patrick Mouratoglou (2012-2022), Eric Hechtman (2022), Rennae Stubbs (2022) |
Serena Williams Family
Grand Father | – |
Grand Mother | Julia Mae Williams |
Father | Richard Williams (tennis coach) |
Mother | Oracene Price (coach) |
Brother | Ronner Williams, Richard Williams III |
Sisters | Venus Williams, Lyndrea Price, Yetunde Price, Isha Price |
Husband | Alexis Ohanian (Internet Entrepreneur And Investor) (2017) |
Ex. Husband | – |
Boyfriends/ Affairs | Grigor Dimitrov Patrick Mouratoglou (2012-2015) Amar’e Stoudemire Hosea Chanchez Jackie Long Common Colin Farrell Brett Ratner (2004-2006) Keyshawn Johnson (2002-2003) CC Sabathia Columbus Short Corey Maggette LaVar Arrington |
Cousins | – |
Nephews | Jair Bobbitt, Justus Bobbitt, Jeffrey Jr. |
Children | 1 |
Son | – |
Daughter | Alexis Olympia Ohanian ( 1st September, 2017) |
Serena Williams Physical Statistics
Height In Feet Inches | 5 Feet 9 Inches |
Height In Centimeters | 175 Cm |
Height In Meters | 1.75 M |
Weight | 72 Kg (158lbs) |
Body Measurements | 40-29-44 |
Breast/Bust size | 40 in (102 cm) |
Waist size | 29 in (76 cm) |
Hips size | 44 in (112 cm) |
Bra size | 44D (US), 100D (EU) |
Cup size | D (US) |
Dress Size | 14 (US), 44 (EU) |
Shoe (Feet) Size | 10 (US) |
Eye Color | Dark brown |
Hair Color | Black |
Serena Williams Education Qualification
Education Qualification | Graduate |
School | – |
College | – |
University | Art Institute of Florida |
Serena Williams Award
Best Female Athlete, 2003, 2013 | Espy Awards |
The Athlete (2009) | Glamor Award |
Best female tennis player (2010, 2012, 2014) | Teen Choice Award |
2010,2016, 2018 | Laureus World Sports Award |
2015-2017 | Espy Awards |
2015 | Sports Person Of The Year |
2015-2017 | BET Award for this year’s female athlete |
2018 | Shorty Award for Best in Sports |
Serena Williams Film
Year | Movie Name |
2018 | Being Serena |
2018 | Ocean’s 8 |
2016 | Serena: The Other Side of Greatness |
2016 | Lemonade music video |
2015 | Pixels |
2015 | 7 Days in Hell |
2013 | The Legend of Korra |
2012 | Venus and Serena |
2012 | Drop Dead Diva |
2011 | Keeping Up with the Kardashians |
2008 | MADtv |
2008 | The Game |
2006 | The Bernie Mac Show |
2007 | Avatar: The Last Airbender |
2007 | Loonatics Unleashed |
2005 | Punk’d |
2005 | America’s Next Top Model |
2005 | All of Us |
2005 | ER |
2004 | Higglytown Heroes |
2004 | Hair Show |
2004 | The Division |
2004 | Law & Order: Special Victims Unit |
2003 | Street Time |
2002 | My Wife and Kids |
2001 | The Simpsons |
Serena Williams Titles Won
Years | Tournament | Titles |
2003, 2005, 2007, 2009, 2010, 2015, 2017 | Australian Open | 7 |
2002, 2013, 2015 | French Open | 3 |
1999, 2002, 2008, 2012, 2013, 2014 | US Open | 6 |
2002, 2003, 2009, 2010, 2012, 2015, 2016 | Wimbledon | 7 |
2001, 2009, 2012, 2013, 2014 | WTA Finals | 5 |
2013, 2014 | Brisbane International | 2 |
2001, 2011, 2013 | Canadian Open | 3 |
2008, 2012, 2013 | Charleston Open | 3 |
2004, 2013 | China Open | 2 |
2014, 2015 | Cincinnati Masters | 2 |
2000 | Faber Grand Prix | 1 |
1999 | Grand Slam Cup | 1 |
1999, 2001 | Indian Wells Masters | 2 |
2002, 2013, 2014, 2016 | Italian Open | 4 |
1999, 2000 | LA Women’s Tennis Championships | 2 |
2012, 2013 | Madrid Open | 2 |
2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015 | Miami Open | 8 |
1999, 2003 | Open GDF Suez | 2 |
2011, 2012, 2014 | Silicon Valley Classic | 3 |
2002 | Sparkassen Cup | 1 |
2002 | State Farm Classic | 1 |
2012 | Summer Olympics | 1 |
2013 | Swedish Open | 1 |
2000, 2002 | Toyota Princess Cup | 2 |
2020 | WTA Auckland Open | 1 |
2008 | WTA Indian Open | 1 |
Serena Williams Favorites Things
Favorite Actor | – |
Favorite Actress | – |
Favorite Singer | Mariah Carey and Brandy |
Favorite Movie | Mama-There’s a man in your bed |
Favorite Flower | – |
Favorite Shot | Forehead |
Favorite Food | Fried Chicken Sushi |
Favorite Destination | Rome |
Favorite Color | purple |
Hobbies | Acting, Watching Movies, Reading |
Favorite Sports | Football, Tennis |
Favorite Pet | – |
Favorite Perfume | Gendarme fragrances |
Favorite Animal | Tigers and dogs |
Favorite author | Maya Angelou |
Favorite Football Team | Miami Dolphins |
Favorite painting | – |
Favorite Musicians | Green Day, Mariah Carey, Beyonce |
Favorite Music | Hip-hop. |
Serena Williams Net Worth (2022)
Net Worth | $ 260 Million |
Annual Salary | $ 35.5 million |
Monthly Salary | $ 2.72 Million |
Personal Investments | $122.8 Million |
Serena Williams Net Worth year
Year | Net Worth |
2022 | $ 260 Million |
2021 | $ 210 Million |
2020 | $ 200 Million |
2019 | $ 180 Million |
2018 | $ 175 Million |
2017 | $ 85 Million |
2016 | $ 135 Million |
Serena Williams Endorsements 2022
Gatorade | Nike |
JP Morgan Chase | Delta Air Lines |
Bumble | Pepsi, Beats by Dre |
IBM | Wilson |
Upper Deck | Audemars Piguet |
Aston Martin | Intel |
Serena Williams Car Collection
Aston Martin | $1,98,995 |
Lincoln Navigator | $80,000 |
Bentley Continental | $202,000 |
Range Rover | $80,288 |
Mini Cooper | $44,900 |
Serena Williams Social Media Accounts
15.4M followers | Click Here | |
7.5M followers | Click Here | |
10.7M Followers | Click Here |
serena williams, serena williams husband, serena williams net worth, serena williams age, serena williams us open 2022, serena williams height, serena williams daughter, serena williams match, serena williams us open, serena williams birthday, serena williams baby, serena williams bio, serena williams brother, serena williams college, serena williams career, serena williams diamond dress, serena williams documentary, serena williams espn, serena williams earrings, serena williams earnings, serena williams education, serena williams endorsements
Read More