Shakira Biography, Net Worth, Husband, Height, Age, Family, Child, Song, Weight, Wiki & More

Shakira Biography
Name | Shakira |
Real Name | Shakira Isabel Mebarak Ripoll |
Nickname | Shaki |
Date of Birth/Birthday | 2 February 1977 |
Place of Birth | Barranquilla, Atlantico, Colombia |
Age | 45 Years (in 2022) |
Gender | Female |
Occupation | Actress, Singer, Model, Producer, Dance, Businesswoman, and Philanthropist |
Founder | Pies Descalzos Foundation, ALAS Foundation |
Known For | Famous Belly Dancer Pies Descalzos (1995) |
First Movie | El oasis (1991) |
First Debut | Album – Magia (1991) Television – El Oasis (1994) |
Nationality | Colombian |
Religion | Roman Catholic |
Zodiac Sign | Aquarius |
Ethnicity | Italian, Spanish & Labenese |
Marital Status | Not Married |
Sexual Orientation | Straight |
Net Worth | $350 Million |
Shakira Family
Father | William Mebarak Chadid |
Mother | Nidia Del Carmen Ripoll Torrado |
Brother | Tonino Mebarak, Alberto Mebarak, Moises Mebarak, Antonio Mebarak, Robin Mebarak, Edward Mebarak |
Sisters | Patricia Mebarak, Ana Mebarak, Lucy Mebarak |
Boyfriend | Antonio de la Rúa (2000-2010) Gerard Piqué (2011–2022) |
Husband | Not Known |
Children | Sasha Piqué Mebarak, Milan Piqué Mebarak |
Shakira Physical Statistics
Height in Feet Inches | 5 foot 2 inches |
Height in Centimeters | 157 cm |
Height in Meters | 1.57 m |
Weight | 65 kg (143 lbs) |
Body Measurement | 36-25-36 |
Bra Size | 34 B |
Shoe Size | 8 US |
Dress | 7 US |
Hair Color | Blonde |
Eye Color | Dark Brown |
Skin Colour | White |
Shakira Education Qualification
Education Qualification | University drop-out |
School | La Ensenanza School, Barranquilla |
College | University of California, Los Angeles |
Shakira Favorites
Favorite Actor | Hugh Grant |
Favorite Book | The Prophet |
Favorite Movie | Horror |
Favorite Flower | Sunflower and Daisy |
Favorite Color | Black |
Favorite Food | Seafood, Arabian food and Mojarra fried with Patacon |
Favorite Destination | Brazil |
Favorite Car | Mercedes-Benz SLK250 |
Hobbies | Painting, Horse Riding, Watching Movie, Reading |
Favorite Sport | Basketball, Golf, Tennis and Swimming |
Shakira Best Songs
2006 | Hips Don’t Lie Ft. Wyclef Jean |
1998 | Ojos Asi |
2012 | Whenever, Wherever |
2001 | Whenever, Wherever |
1996 | Estoy Aqui |
1998 | Ciega Sordomuda |
2001 | Underneath Your Clothes |
2009 | She Wolf |
2005 | La Tortura |
1998 | Inevitable |
1998 | Octavo Dia |
2003 | Un Poco de Amor |
2010 | Waka Waka |
2001 | Que Me Quedes Tu |
2014 | Que Me Quedes Tu |
Shakira Movie
2022 | Jennifer Lopez: Halftime |
2020 | Miss Americana |
2016 | Zootopia |
2011 | A Day with Shakira |
2011 | Hagamos que Salga El Sol |
2007 | Pies Descalzos Foundation |
2002 | Shakira: The Documentary Film |
Shakira Album
2017 | El Dorado |
2014 | Shakira |
2010 | Sale el Sol |
2009 | She Wolf |
2005 | Fijación Oral, Vol. 1 Oral Fixation, Vol. 2 |
2001 | Laundry Service |
1998 | Dónde Están los Ladrones? |
1995 | Pies Descalzos |
1993 | Peligro |
1991 | Magia |
Shakira Television
2022 | Dancing With Myself |
2020 | The Disney Family Singalong: Volume II |
2014 | Global Goal: Unite for Our Future |
2013 | The Voice |
2011 | Dora and Friends: Into the City |
2010 | Wizards of Waverly Place |
2009 | Ugly Betty |
2005 | 7 vidas |
2002 | Taina |
1994 | El oasis |
Shakira Award
2005, 2006, 2010, 2012, 2017 | American Music Awards |
2009 | Bambi Awards |
1997, 2001, 2002, 2006, 2007, 2010, 2011, 2012 | Billboard Latin Music Awards |
2005, 2006, 2012 | Billboard Music Awards |
2000 to 2018 | BMI Latin Awards |
2003, 2007 | BMI Pop Awards |
2017 | Crystal Award |
2003 | Echo Awards |
2001, 2006 | Grammy Awards |
2006 | Groovevolt Music Awards |
2005, 2015, 2016 | Guinness World Records |
2006 | International Dance Music Awards |
Shakira Net Worth
Net Worth in 2022 | $350 Million |
Monthly Salary | $3Million |
Yearly Salary | $30Million |
Personal Investments | 51 Million USD |
Luxury Cars | 3 Million USD |
Shakira Car Collection
Mercedes SL550 | $114,700 |
Audi A7 Sportback | $84,400 |
Audi Q7 | $74,000 |
Mercedes SLK250 | $43,950 |
BMW X6 | $86,250 |
Tesla Model S | $95,000 |
Shakira Real Estate
The Elysian Uruguay Farm | $11.648 million |
The Minimalist Miami Mansion | $11.6 million |
Island in the Bahamas | $15 million |
A Holiday Home in Cyprus | $12 million |
Shakira House Barcelona | $11 million |
FAQ
Q: What is Shakira’s religion?
Ans: Catholic
Q: Is Shakira a billionaire?
Ans: Net Worth: $350 Million
Q: What is Shakiras real name?
Ans: Shakira Isabel Mebarak Ripoll
Q: Who is Shakira’s husband?
Ans: Gerard Piqué
Q: Who is Shakira’s manager?
Ans: Jaime Levine
Q: What is Shakira being accused of?
Ans: Shakira is charged with failing to pay the Spanish authorities 15 million in taxes between 2012 and 2014. The prosecutors stated they would additionally searching for a pleasant of 24 million.
Read More