Amanda Holden Biography, Net Worth, Age, Bio, Family, Husband, Child, Daughter, Boyfriend, Actress, Height, Age , Birthday, Wiki, Movies And TV Shows, Album, Book, Award, Career, Instagram & More
Amanda Holden was born on 16 February 1971 in Hampshire, United Kingdom. She is an English actress and lead presenter who became famous by appearing on shows such as Britain’s Got Talent, Give a Pet a Home and Wild at Heart.
Since 2007, Amanda has appeared as a judge on the television talent show Britain’s Got Talent on ITV. and currently co-hosts the radio show Heart Breakfast with Jamie Thexton. The show is telecast every morning.
In 2013, Amanda Holden also wrote her autobiographical book, No Holding Back Book, which became a Sunday Times bestseller. Amanda released her debut studio album, Songs from My Heart, in the year 2020.

Amanda Holden Biography
Name | Amanda Holden |
Full Name | Amanda Louise Holden |
Nik Name | Amanda |
Date of Birth | 16 February 1971 |
Age | 51 Years (in 2022) |
Birthday | 16 February |
Born In | Portsmouth, Hampshire, United Kingdom |
Residence | Portsmouth, Hampshire, United Kingdom |
Gender | Female |
Occupation | Actress, Singer and Media Personalit |
Career | 1991 – Present |
Known For | TV series Jonathan Creek |
Employer | ITV Channel, Heart Radio Network |
Debut | TV Show – Blind Date (1991) Film – Intimate Relations (1996) |
Nationality | British |
Religion | Christianity |
Zodiac Sign | Aquarius |
Ethnicity | English and Cornish Mix |
Marital Status | Married |
Sexual Orientation | Straight |
Net Worth | $4 Million |
Fan Mail Address | 180 Great Portland Street London W1W 5QZ UK |
Amanda Holden Family
Amanda married comedian Les Dennis in June 1995. The two were together for some time when Amanda had an affair with actor Neil Morrissey. Les Denis separated from Amanda in 2002 and divorced Amanda in 2003.
In 2006, Amanda was in a relationship with record producer Chris Hughes and got engaged after some time. Amanda became pregnant just a few days after the engagement. And on 10 December 2008, both of them got married at Babington House.
Grandfather | – |
Grandmother | – |
Father Name | Frank Holden |
Mother Name | Judith Mary Harrison |
Brother Name | – |
Sisters Name | Debbie Holden |
Husband Name | Chris Hughes (2008) |
Ex. Husband Name | Les Dennis ( 1995- 2003) |
Boyfriends/ Affairs | Neil Morrissey, |
Cousins Name | – |
Nephews Name | – |
Children | 2 |
Son Name | Theo Hughes (2011) |
Daughter Name | Hollie Rose Hughes (2012) Alexa Louise Florence Hughes (2016) |
First Wedding dates | June 1995 |
Second Wedding dates | 10 December 2008 |
Marriage location | Babington House, Somerset |
Amanda Holden Physical Statistics
Height In Feet Inches | 5 Feet 4 Inches |
Height In Centimeters | 163 Cm |
Height In Meters | 1.63 M |
Weight | 54Kg (119 lbs) |
Body Measurements | 35-24-34 in (89-60.96-86.36 cm) |
Breast/Bust size | 35 inches (89 cm) |
Waist size | 24 inches (63.5 cm) |
Hips size | 34 inches (89 cm) |
Bra size | 32C |
Cup size | C |
Dress Size | 4 (US), 34 (EU), 8 (UK) |
Shoe (Feet) Size | 7 (US), 38 (EU), 6 (UK) |
Eye Color | Brown |
Hair Color | Blonde |
Figure | Hourglass |
Amanda Holden Education Qualification
Education Qualification | Graduate |
School | Swanmore Secondary School |
College | Swanmore College, Mountview Academy of Theatre Arts. |
University | – |
Amanda Holden Favorite Things
Favorite Food | Seafood Paella, Buttered Popcorn, Banana Bread |
Favorite Actor | Anthony Hopkins |
Favorite Music Artist | Eminem |
Lucky Number | Seven (7) |
Zodiac Sign | Cancer |
Favorite Destination | Germany, Denmark |
Favorite Color | Black, Blue, Orange |
Hobbies | wrestling , Singing, Cooking, Painting and Writing |
Favorite Sports | Badminton |
Favorite Perfume | Tom Ford Santal Blush |
Amanda Holden Career
Amanda started her career in 1991 as a contestant on a television game show Blind Date. From 2006 to 2008, Amanda starred as Sarah Trevanian, co-starring Stephen Tompkinson in three series on ITV’s Wild at Heart.
Amanda as a celeb with Harry Enfield in three series of the comedy Kiss Me Kate with Chris Langham and Caroline Quentin, three series of ITV’s The Grimmlies, in episodes of the BBC series Hearts and Bones and Jonathan Creek with Damien Lewis and The Problem at Gallowes Gate.
Amanda Holden Film
Year | Movie Name |
2022 | Schools |
2022 | Neighbours |
2021 | The Holden Girls: Mandy & Myrtle |
2021 | Eurovision Song Contest 2021 |
2021 | I Can See Your Voice |
2019 | Britain’s Got Talent: The Champions |
2019 | Celebrity Juice |
2019 | The Celebrity Apprentice |
2019 | Plebs |
2018 | Child of Mine |
2018 | The Keith & Paddy Picture Show |
2017 | The Worst Witch |
2017 | Have I Got News for You |
2016 | Who Do You Think You Are? |
2016 | I’ve Got Something To Tell You |
2015 | Text Santa |
2015 | Give a Pet a Home |
2014, 2015, 2017 | This Morning |
2014, 2016 | Lorraine |
2014-2022 | Ant & Dec’s Saturday Night Takeaway |
2014 | Deal Or No Deal |
2014 | Dispatches: Exposing Hospital Heartache |
2012 | Superstar |
2011 | The Nation’s Favourite Bee Gees Song |
2010 – 2015 | The Graham Norton Show |
2010 | The Door |
2010 | Amanda Holden’s Fantasy Lives |
2010 | A League of Their Own |
2009-2014 | A Night of Heroes: The Sun Military Awards |
2009-2016 | Alan Carr: Chatty Man |
2009 | Bookaboo |
2009 | Angela and Friends |
2009 | Big Top |
2009 | Out of My Depth |
2008 | Celebrity Ding Dong |
2008 | Drama Tales |
2007 | Britain’s Got Talent |
2006-2008 | Wild at Heart |
2004 | Agatha Christie’s Marple |
2004 | French and Saunders |
2004 | Mad About Alice |
2003 | Ready When You Are, Mr. McGill |
2003 | The Kumars at No. 42 |
2003 | The National Music Awards 2003 |
2003 | Greasemania |
2002 | Cutting It |
2002 | Top of the Pops 2 |
2002 | This Is Your Life |
2002 | Celeb |
2001 | Now You See Her |
2001 | SMTV Live |
2001 | The Hunt |
2000 | Hearts and Bones |
2000 | The Grimleys |
1999 | The Nearly Complete and Utter History of Everything |
1999 | Smack the Pony |
1998 | Kiss Me Kate |
1998 | Hale and Pace |
1998 | Jonathan Creek |
1998 | Goodness Gracious Me |
1997 | Thief Takers |
1997 | The Bill |
1997 | We Know Where You Live |
1994 | EastEnders |
1993 | In Suspicious Circumstances |
1991 | Blind Date |
Amanda Holden Television Show
Year | TV Show Name |
2014 | Pudsey the Dog: The Movie |
2013 | One Chance |
1999 | Virtual Sexuality |
1999 | Don’t Go Breaking My Heart |
1996 | Intimate Relations |
Amanda Holden Net Worth (2022)
Net Worth | $4 Million |
Monthly Income | $250,000 |
Annual Salary | $2 Million |
Assets | $1 Million |
Investments | $3 Million |
Liabilities & Loans | $600,000 |
Amanda Holden Social Media Accounts
1.8M followers | Click Here | |
448K followers | Click Here | |
1.9M Followers | Click Here |
Read More